See how you stack up against other shell wizards
Rank | User | Quizzes | Challenges | Total Score |
---|---|---|---|---|
1 | 247 | 36 | 15,842 | |
2 | 198 | 42 | 14,356 | |
3 | 215 | 28 | 13,827 | |
4 | 182 | 32 | 12,498 | |
5 | 165 | 29 | 11,273 | |
6 | 157 | 24 | 10,856 | |
7 | 142 | 26 | 9,944 | |
8 | 128 | 31 | 9,712 | |
9 | 134 | 22 | 9,235 | |
10 | 121 | 25 | 8,976 |
Log in to see your position on the leaderboard and track your progress!